Housekeeper - All Locations and shifts
Lee Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$15.64 - $18.75 / hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tuition reimbursement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States, Florida, Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9981 South Healthpark Drive (Show on map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 11, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: All:HealthPark, Lee Memorial, Cape Coral Hospital, Golisano Children's Hospital, and Gulf Coast Medical Center Department: Environmental Services Work Type: Full Time Shift: 1st shift: 7:00am to 3:30pm, 2nd shift: 3:00pm to 11:30pm, 3rd shift:11:00pm to 7:30am Minimum to Midpoint Pay Rate:$15.64 - $18.75 / hour Summary
Keeps assigned areas clean, sanitary and aseptic through the proper use of chemicals, equipment and cleaning procedures. Provides courteous service to patients, visitors, co-workers and physicians. Keeps work stations and equipment safe, neat, and clean. Requirements Educational Requirements
US:FL:Fort Myers |