Job Posting Information
Position Type |
Administrative Staff |
Classification Title |
Administrative Staff |
Position Title |
Associate Vice President of University Communications & Marketing |
Position Number |
A00127 |
Pay Grade Level |
AD 01 |
Salary |
$110,000 - $175,000 |
Department |
University Communications |
Posting Number |
S 121301412 |
Full or Part Time |
Full Time |
Number of Months |
12 |
Position End Date |
|
FTE |
1 |
Work Schedule |
This position may occasionally require work outside of normal working hours, including nights and/or weekends. |
Basic Function |
The Associate Vice President of University Communications & Marketing (
AVP) plays a critical role in developing and implementing strategic communication and marketing initiatives for Denison. This position oversees the editorial and creative team within University Communications & Marketing (
UCM). This group is responsible for developing strategies and content to enhance brand reputation, driving engagement with key stakeholders, and promoting the university's mission and services to internal and external audiences. This position requires a combination of leadership, creativity, and strategic thinking to effectively communicate the university's message and achieve organizational goals. |
Essential Job Functions |
Internal and External Communications: Lead the development and execution of internal and external communications, including Denison Magazine (twice yearly), press releases, media relations, and employee communications. Cultivate relationships with media outlets, industry influencers, and key stakeholders. Develop and maintain strong relationships with internal teams to ensure effective communication of organizational initiatives and updates. | 25%
Content Strategy: Develop and execute a comprehensive communications and marketing content strategy aligned with the organization's goals and objectives. Identify target audiences and create tailored messaging strategies to effectively reach and engage them. Monitor industry trends, market conditions, and competitive landscape to stay ahead of emerging opportunities and challenges. | 20%
Marketing and Advertising: Develop and implement innovative content marketing strategies to drive brand awareness, lead generation, and customer acquisition. Coordinate the creation and execution of integrated marketing campaigns across various channels, including digital marketing, social media, email marketing, and traditional advertising. Monitor and analyze marketing performance metrics to measure the effectiveness of campaigns and adjust strategies accordingly. | 20%
Team Leadership and Development: Lead and inspire a team of communications and marketing professionals, providing guidance, mentorship, and performance management. Foster a collaborative and creative work environment, encouraging innovation and professional growth. Manage external vendors, agencies, and contractors to ensure high-quality deliverables and successful project execution. Oversee project management to support team deliverables and productivity. | 15%
Brand Management: Work closely with cross-departmental teams to ensure brand consistency in all materials, including marketing collateral, digital content, and public relations efforts. This includes brand messaging, visual branding, Denison's stylebook, and brand resources and templates. | 15%
Performs other duties as assigned. | 5%
Total Must Sum to 100% | 100%
This documentation serves as a general outline to illustrate the type of work and qualifications that characterize the job. The statements in this job description are not intended to be an exhaustive list of all duties, responsibilities, and qualifications required of the Job. |
Minimum Qualifications |
Job Requirements
Supervisory Responsibilities
Direct Supervisor: Direct authority to make decisions on the following: employee hiring, disciplinary action, starting salaries, and increases; conduct employee performance evaluations.
Number of Direct Staff Supervised: 7
Fiscal Responsibility
Does this Job have budget responsibilities? | Yes | No
Level of Education
Required: Bachelor's degree in Journalism, Communications, English, or related field.
Relevant experience can be substituted for education.
Work Experience:
Required: 8+ years
Key Attributes | Beginner | Intermediate | Expert
Analytical Thinking: Ability to identify issues, obtain relevant information, analyze and compare data from different sources, and identify alternative solutions. | | | (Expert)
Critical Thinking: Ability to interpret and seek information, use independent reasoning to diagnose the root cause of situations or issues, identify and test solutions, and think beyond what is typical or customary. Use information to determine benefits and impact in making decisions and/or recommendations. | | | (Expert)
Project/Program/Service Management: Ability to coordinate and administer programs/project activities and protocols. Ability to manage resources, monitor activities, and assess risks and quality issues associated with the program/project. | | | (Intermediate)
Written and Oral Communications: Ability to present information to individuals or groups; ability to deliver presentations suited to the characteristics and needs of the audience. Ability to convey information clearly and concisely to groups or individuals either verbally or in writing to ensure that they understand the information and the message. Ability to listen and respond appropriately to others. Ability to impact and influence others to further the institution's strategic objectives. | | | (Expert)
Technical, Computer, and Software Skills: Ability to use Microsoft Office (Excel, PowerPoint, Word) and basic databases and software. | | | (Intermediate)
Job Scope
Decision-Making | Decisions have major implications on the management and operations within a department. May contribute to important strategy, operational, and business decisions that affect the department.
Problem-Solving | Problems are varied, requiring analysis or interpretation of the situation. Problems are solved using knowledge and skills as well as general precedents and practices.
Independence of Action | Results are defined and existing practices are used as guidelines to determine specific work methods. Carries out work activities independently; supervisor/manager is available to resolve problems.
Communication and Collaboration | Contacts and information sharing are external to the University, for the primary reason of conducting business relevant to the scope of the position (i.e., outreach, engaging external organizations, compliance, etc.) |
Preferred Qualifications |
Preferred Work Experience: 10+ years |
Physical Demands |
Office environment/no specific or unusual physical or environmental demands. |
Contact(s) |
Kristy Bellofatto |
Contact Phone/Extension |
|
Contact Email |
bellofattok@denison.edu |
Open Date |
11/13/2024 |
Close Date |
|
Open Until Filled |
Yes |
Special Instructions to Applicants |
We ask that applicants submit their materials by December 15, but the position will remain open until filled.
Portfolio submission (optional) |
Additional Information |
Travel Demands: Seldom (1 - 3 times per year)
Remote Work - Can work hybrid |
Denison University Background Check Statement |
Background Screening Statement
The final candidate will undergo a background check as a conditional offer of employment. |
Denison University EEO Statement |
EEO Statement
Denison University is an Equal Opportunity Employer.
To achieve our mission as a liberal arts college, we continually strive to attract and hire candidates with diverse backgrounds, experiences and identities. Denison fosters a campus community that recognizes the value of all persons regardless of age, disability, ethnicity, gender expression and identity, national origin, race, religion, sexual orientation, or socio-economic background. For additional information and resources about diversity at Denison, please see our commitment to inclusion, diversity, equity and antiracism (
IDEA) at
Denison Forward.
ADA Statement
If you require a reasonable accommodation in completing this application, interviewing, completing any pre-employment testing, or otherwise participating in the employee selection process, please contact the Office of Human Resources at (740)587-6299 or by email at
HR@denison.edu. |
|